The Department of Homeland Security (DHS) has published a final rule that would increase filing fees for petitions filed with the U.S. Citizenship and Immigration Services (USCIS). The new fees will go into effect on April 1, 2024.
The new fee schedule calls for a substantial increase in fees for most petitions including:
PETITION TYPE | CURRENT FEE | FINAL FEE |
N-400 (Naturalization) | $640 | $760 |
Form I-539 (dependent applications) | $370 | $470 |
H-1B | $460 | $780 |
H-1B Lottery Registration | $10 | $215 |
L-1 (26+ employees) | $460 | $1,385 |
L-1 (25 or less employees) | $460 | $695 |
O-1 (26+ employees) | $460 | $1,055 |
O-1 (25 or less employees) | $460 | $530 |
TN (26+ employees) | $460 | $1,015 |
TN (25 or less employees) | $460 | $510 |
E (26+ employees) | $460 | $1,015 |
E (25 or less employees) | $460 | $510 |
I-140 | $700 | $715 |
I-765 (Employment Authorization Document) | $410 | $520 |
I-131 (re-entry permit/advanced parole | $575 | $630 |
I-485 (Adjustment of status only) | $1,225 | $1,440 |
I-485 (Adjustment of status only – under age 14) | $750 | $950 |
I-485 (with I-765 work authorization) | $1,225 | $1,700 |
I-485 (with I-131 advanced parole) | $1,225 | $2070 |
I-485 (with I-765 and I-131) | $1,225 | $2,330 |
In addition to the increased filing fees all Form I-129 filings and I-140 filings will be subject to an additional fee to offset the costs of asylum filings:
- For profit companies with 26+ employees: $600
- Non-profit organizations and companies with 25 or fewer employees: $300
Please contact your Meltzer Hellrung attorney with any questions.